Vertical Machine Center VMC-1160L
- Controller: SIEMENS 828D
- Servo motors : SIEMENS
- Heavy-Duty Reinforced Body
- Linear Way rails: PMI/HIWIN, Taiwan
- Ball screws: C3 Class, PMI/HIWIN, Taiwan
- Spindle: Royal, Taiwan
- Telescopic Covers: ST. Steel, Keyarrow, Taiwan
- One year guarantee
- ۱۰ Year After-sale services
- Free setup and training
technical specs
ابعادکاری | VMC-1160L | Unit | Travel |
حرکت محور X | 1100 | mm | X axis travel |
حرکت محور Y | 600 | mm | Y axis travel |
حرکت محور Z | 600 | mm | Z axis travel |
فاصله دماغه تا بالای میز | 150-750 | mm | Spindle nose to table top |
میز | Table | ||
ابعاد میز | 1200x600 | mm | Table size |
شیارهای T | 18x5-100 | mm | T slots (widthxNo.-patch) |
حداکثر بار قابل تحمل | 800 | kg | Max. loading capacity |
اسپیندل | Spindle | ||
گلویی | BT#40 | Spindle bore taper | |
حداکثر دور | 12000 | rpm | Spindle speed |
توان موتور | 9/22 | Kw | Spindle motor power |
پیشروی | Feed | ||
توان موتورها X/Y/Z | 3.1/3.1/3.1 | Kw | Feed motors power |
گشتاور موتورها X/Y/Z | 20/20/20 | N-m | Feed motors torque |
تعویض ابزار خودکار | ATC | ||
نوع مکانیزم | چتری/umbrella type | ATC type | |
تعداد ابزار | 20 | # | Number of Tools |
دقت | Accuracy | ||
دقت موقعیت | ±0.005/300 | mm | Positioning accuracy |
دقت تکرار پذیری | ±0.003 | mm | Positioning repeatability |
موارد عمومی | Other | ||
توان پمپ خنک کاری | 1 | HP | Coolant pump power |
فشار باد مورد نیاز | 6 | bar | Air pressure |
توان کل مورد نیاز | 24 | KVA | Total power |
ابعاد کلی دستگاه | 2.8 x 2.3 x 2.9 | m | Floor space (LxWxH) |
وزن تقریبی ماشین | 6500 | Kg | Machine weight (approx.) |
Standard Accessories
- Full Guarding
- Counterweight
- Electric cabinet heat exchanger
- Automatic lubrication system
- Tool Cooling Systemر
- Portable MPG
- Alarm Lamp
- Lamp
- Carousel type ATC
- USB/CF Card
Optional Accessories
- Arm type ATC
- Spindle oil cooler
- ۱۲۰۰۰ rpm spindle
- Chip conveyor
- Auto-power off
- ۴th axis
- Ethernet port
- specifications are subject to change without prior notice.
- In case of continuous usage of machine in more than 3000 RPM spindle oil cooler is needed.